Corner Brook Campus
Upcoming Start Dates

Continuous Intake
Adult Basic Education

February 2012

Program Start Date End Date
Carpenter February 16, 2012 December 5, 2012
Construction/Industrial Electrician February 16, 2012 December 12, 2012
Cook February 16, 2012 December 12, 2012
Hairstylist February 16, 2012 February 28, 2013
Plumber February 16, 2012 December 12, 2012
Steamfitter/Pipefitter February 16, 2012 December 12, 2012
Welder February 16, 2012 December 12, 2012
Criminology February 27, 2012 March 3, 2014
Esthetics and Spa Management with Electrolysis February 27, 2012 December 9, 2013
Law Enforcement Administration February 27, 2012 February 7, 2014
Massage Therapy February 27, 2012 February 20, 2014
Medical Laboratory Assistant February 27, 2012 February 15, 2013
Occupational Health and Safety February 27, 2012 December 23, 2013
Office Administration Technology (Medical, Dental, Legal, Engineering) February 27, 2012 March 21, 2014
Office Administration (General Studies) February 27, 2012 March 22, 2013

March 2012

Program Start Date End Date
Cook March 13, 2012 January 18, 2013
Welder March 13, 2012 January 18, 2013
Home Support Worker/Personal Care Attendant March 21, 2012 September 20, 2012

April 2012

Program Start Date End Date
Hairstylist April 16, 2012 April 22, 2013
Construction/Industrial Electrician April 26, 2012 February 26, 2013
Cook April 26, 2012 February 26, 2013
Plumber April 26, 2012 February 26, 2013
Steamfitter/Pipefitter April 26, 2012 February 26, 2013
Welder April 26, 2012 February 26, 2013
Business Administration (Marketing, Human Resources, Accounting) April 30, 2012 June 17, 2014
Criminology April 30, 2012 April 22, 2014
Interior Decorating April 30, 2012 October 3, 2013
IT Network Professional April 30, 2012 July 16, 2014
Law Enforcement Administration April 30, 2012 March 28, 2014
Legal Studies (Paralegal Professional) April 30, 2012 April 22, 2014
Nail Technician April 30, 2012 September 6, 2012
Occupational Health and Safety April 30, 2012 March 3, 2014
Office Administration Technology (Medical, Dental, Legal, Engineering) April 30, 2012 May 20, 2014
Office Administration (General Studies) April 30, 2012 May 27, 2013
Photographic Studies April 30, 2012 December 21, 2012
Therapeutic Recreation April 30, 2012 January 31, 2014

May 2012

Program Start Date End Date
Massage Therapy May 24, 2012 May 20, 2014
Home Support Worker/Personal Care Attendant May 31, 2012 November 23, 2012

June 2012

Program Start Date End Date
Construction/Industrial Electrician June 6, 2012 April 9, 2013
Plumber June 6, 2012 April 15, 2013
Welder June 6, 2012 April 9, 2013
Carpenter June 13, 2012 April 15, 2013
Criminology June 18, 2012 June 17, 2014
Law Enforcement Administration June 18, 2012 May 27, 2014
Occupational Health and Safety June 18, 2012 April 22, 2014
Office Administration Technology (Medical, Dental, Legal, Engineering) June 18, 2012 July 14, 2014
Office Administration (General Studies) June 18, 2012 July 15, 2013

* Pending government approval.

NOTE: Various payment plans available - please check with an Admissions Officer for details (1-800-561-8000).

 

News & Events

Greg Hall named to Team Newfoundland and Labrador for 2012 Special Olympics Canada Winter Games.

Click here to learn more.


News & Events Archive

Top of Page